CAMC General Hospital Cafeteria
Breakfast hours 7 days a week 6:15 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch & Dinner hours 7 Days a week 10:45 a.m. - 8 p.m.
388-1970
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | FLATTOP | appx 850 | Caesar Salad | appx. 660 | THE MELT | appx 652 | Chicken Wrap | appx 724 | THE ROOST | appx. 490 | ||||
Entree | BBQ Chicken | 354 | Chicken Cordon Bleu | 657 | VERDE | appx. 850 | Spud Shack | appx. 844 | TAVOLA ITALIANO | appx 820 | Pot Roast with Potatoes & Carrots | 420 | Breaded Pork Chops | 330 |
Chef's Choice | Beef Mac | 460 | Fresh Latin Kitchen | one potato, two potato, three potato, more! | Traditional Flavors Of Italy | Crunch Onion Fish | 257 | Chef's Choice | ||||||
Corn & Pimento | 80 | Green Beans | 98 | Broccoli | 35 | Green Beans | 98 | |||||||
Sides | Fresh Cali Blend | 49 | Squash & Cherry Tomato | 80 | VERDE | Spud Shack | TAVOLA ITALIANO | Green Beans | 98 | Cabbage | 98 | |||
AuGratin Potatoes | 310 | Corn | 80 | Fresh Latin Kitchen | one potato, two potato, three potato, more! | Traditional Flavors Of Italy | Collard Greens | 73 | Macaroni & Cheese | 358 | ||||
Macaroni & Cheese | 358 | Macaroni & Cheese | 358 | AuGratin Potatoes | 310 | Carrots | 71 | |||||||
Soups | White Chicken Chili | 265 | Beef Barley Soup | 195 | Potato Soup | 248 | Cabbage Potato Bacon | 209 | Beef Chili | 273 | Broccoli Cheese | 210 | Stuffed Potato Soup | 248 |
Chef's Choice | Broccoli Cheese Soup | 210 | Tomato Soup | 198 | Minestrone | 180 | Turkey Soup | 198 | White Chicken Chili | 265 | Chef's choice | |||
Chef Inspired | General Tso's Chicken | appx. 580 | Butcher's Block | appx. 540 | Deli Sandwich Station | appx. 610 | Chicken Wrap | appx. 724 | Chicken Bacon Ranch Pasta | appx. 550 | ||||
Pizza Specials | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Pepperoni Rolls | 494 | ||||
Grill Special | Chef's Choice | Roast Beef & Cheddar Sandwich | 310 | Chicken Philly | 526 | Hot Dog | 297 | Cuban Flatbread Melt | 749 | Hot Bologna | 330 | Chef's Choice | ||
CAMC Memorial Hospital Cafeteria
Breakfast hours 7 days a week 6:30 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch & Dinner hours 7 Days a week 10:45 a.m. - 7:30 p.m.
Memorial – 388-4117
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | FLATTOP | appx 850 | Caesar Salad | appx 660 | THE MELT | appx. 652 | Chicken Wrap | appx. 724 | THE ROOST | appx 490 | ||||
Entree | BBQ Chicken | 354 | Chicken Cordon Bleu | 657 | VERDE | appx. 850 | Spud Shack | appx. 884 | TAVOLA ITALIANO | appx. 820 | Pot Roast with Potatoes & Carrots | 420 | Breaded Pork Chops | 330 |
Chef's Choice | Beef Mac | 460 | Fresh Latin Kitchen | one potato, two potato, three potato, more! | Traditional Flavors Of Italy | Crunch Onion Fish | 257 | Chef's Choice | ||||||
Corn & Pimento | 80 | Squash & Cherry Tomato | 60 | Green Beans | 98 | Carrots | 71 | |||||||
Sides | AuGratin Potatoes | 310 | Green Bean | 98 | VERDE | Spud Shack | TAVOLA ITALIANO | Broccoli | 35 | Cabbage | 98 | |||
Fresh Cali Blend | 49 | Corn | 80 | Fresh Latin Kitchen | one potato, two potato, three potato, more! | Traditional Flavors Of Italy | AuGratin Potatoes | 310 | Macaroni & Cheese | 358 | ||||
Macaroni & Cheese | 358 | AuGratin Potatoes | 310 | Collard Greens | 73 | Green Beans | 98 | |||||||
Soups | White Chicken Chili | 265 | Beef Barley Soup | 195 | Potato Soup | 248 | Cabbage Potato Bacon | 209 | Beef Chili | 273 | Broccoli Cheese Soup | 210 | Potato Soup | 248 |
Chef's Choice | Broccoli Cheese Soup | 210 | Tomato Soup | 152 | Minestrone | 180 | Turkey Soup | 198 | White Chicken Chili | 265 | Chef's Choice | |||
Pizza Specials | Chef's Choice | Meat Lovers Pizza | 521 | Sausage & Mushroom Pizza | 311 | Greek Pizza | 470 | Philly Steak & Cheese | 440 | Veggie Supreme Pizza | 360 | Chef's Choice | ||
Grill Special | Chef Choice | Peri Peri Chicken Sandwich | 310 | Chicken Philly | 526 | Hot Dog | 297 | Chicken Bacon Avocado Ranch Sandwich | 500 | Hot Ham & Cheese with Bacon Onion Jam | 334 | Chef Choice | ||
CAMC Memorial Uptown Deli
Breakfast hours Monday - Friday 7 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch hours Monday - Friday 10:45 a.m. - 1 a.m.
Closed on Weekends & Holidays
Memorial Uptown Deli – 388-4099
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
cal | cal | cal | cal | cal | ||||||
Entree | Spaghetti w/ Meat Sauce | 337 | Kielbasa w/ Pepper and Onions | 396 | House Made Salisbury Steak | 236 | Fried Chicken | 423 | Chicken Stir Fry | 352 |
Chicken Parmesan | 445 | Beef Tip w/ Noodles | 350 | Batter Fried Fish | 322 | |||||
Macaroni & Cheese | 360 | Broccoli | 51 | Mashed Potatoes | 124 | Scalloped Potatoes | 198 | Rice Pilaf | 94 | |
Sides | Broccoli | 51 | Roasted Red Potatoes | 122 | Green Beans | 89 | Collard Greens | 54 | Baby Carrots | 65 |
Roasted Red Potatoes | 122 | Corn on a Cob | 81 | Corn | 81 | Zucchini & Squash | 112 | Macaroni & Cheese | 360 | |
Seasoned Cabbage | 65 | Stuffing | 120 | Peas & Carrots | 74 | Seasoned Cabbage | 65 | |||
Soup | Chicken Noodle Soup | 158 | ||||||||
Chef Inspired | Hand Carved Turkey | 284 | Fried Chicken Basket | |||||||
Grill Special | Fried Green Tomato B.L.T. | 395 | Chicken Avocado Ranch Club | 480 | Pulled Pork BBQ Sandwich | 332 | Peri - Peri Chicken Sandwich | 310 | Cajun Chicken Pita | 560 |
Available Everyday | Varieties of Pizza's, Pepperoni Rolls, Stromboli, Wings , Appetizers, Burgers, BBQ Sandwich, Hot Dogs, Philly Cheese Steaks, Rueben's, Gyro, Chicken Wraps You can always order a whole pizza to take home!!! | |||||||||
Teays Valley Hospital Cafeteria
Open 7 days a week
Breakfast 7 a.m. - 9:30 a.m. Closed 9:30 a.m. - 11:15 a.m.
Lunch 11:15 a.m. - 1:30 p.m. Closed 1:30 p.m. - 2:30 p.m. & Dinner 2:30 p.m. - 7:00 p.m.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | Carved Sandwiches | appx. 890 | Chef Salad | appx. 660 | Potato Bar | appx. 854 | Chicken Wrap | appx. 724 | Wing Bar | appx. 616 | ||||
Entree | Southwest Chicken | 342 | Meatloaf | 210 | Carolina BBQ Pork Roast | 425 | Chicken Fried Steak & Gravy | 430 | Turkey & Dressing | 284 | Ranch Chicken | 408 | Chicken ALA King w/ Pasta | 410 |
Catfish | 322 | Crunch Onion Chicken | 342 | Chicken ALA King w/ Pasta | 410 | Chicken & Sausage Jambalaya | 410 | Baked Pasta | 410 | Shrimp Alfredo | 421 | Chicken Fried Steak & Gravy | 430 | |
Scalloped Potatoes | 198 | Macaroni & Cheese | 358 | Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | |
Sides | Mashed Potatoes | 124 | Corn | 80 | Roasted Vegetable Medley | 53 | California Blend | 35 | Green Beans | 98 | Oriental Blend | 80 | Mashed Potatoes | 120 |
Seasoned Cabbage | 65 | Green Beans | 98 | Seasoned Cabbage | 78 | Spinach | 57 | Snap Peas | 54 | Corn | 80 | Carrots | 65 | |
Carrots | 65 | Roasted Brussels Sprouts | 58 | Green Peas | 35 | Macaroni & Cheese | 358 | Roasted Carrots | 85 | Macaroni & Cheese | 358 | Roasted Brussels Sprouts | 82 | |
Pizza Specials | Chef's Choice | Sausage & Mushroom | 423 | Philly Steak | appx 774 | Veggie | 400 | Meat Lovers | 524 | Spicy Italian | 490 | Chef's Choice | ||
Grill Special | Chef's Choice | Crispy Chicken Sandwich | 526 | Italian Sub | 482 | Fish Tacos | 270 each | Hot Dogs | 297 each | BBQ with slaw | 380 | Chef's Choice | ||
Women and Childrens Cafeteria
Breakfast hours 7 days a week 6:30 a.m. - 9:30 a.m. Closed 10 - 11 a.m.
Lunch & Dinner hours 7 Days a week 11 a.m. - 7:30 p.m.
Women and Children’s – 388-2337
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | Chicken Quesadilla | appx. 442 | Carved Sandwich | appx. 890 | Made to Order Pasta Bar | appx. 802 | Chicken Wrap | appx. 724 | Stir Fry Station | appx. 652 | ||||
Entree | Oven Fried Chicken | 423 | Meatloaf | 390 | Braised Pork Loin w/Brown Sauce | 265 | Baked Tomato Basil Chicken Breast - Rice | 224 | Turkey & Dressing | appx. 284 | Chicken Pot Pie | 276 | Turkey & Dressing | appx. 284 |
Chicken Breast Tampico | 671 | Chicken Fried Steak & Gravy | 430 | Pot Roast w/Potatoes & Carrots | 432 | Taco Bar | appx. 933 | Baked Tilapia | 263 | |||||
Grilled Vegetables | 50 | Mashed Potatoes | 124 | Macaroni & Cheese | 360 | Succotash | 94 | Scalloped Potatoes | 198 | Mashed Potatoes | 124 | Grilled Vegetables | 50 | |
Sides | Macaroni & Cheese | 360 | Corn w/ Pimentos | 80 | Roasted Brussels Sprouts | 82 | Snap Peas | 40 | Collard Greens | 50 | Broccoli | 45 | Mashed Potatoes | 120 |
Chef's Choice Vegetables | 50 | Green Peas | 110 | Carrots | 65 | Green Bean Casserole | 120 | Macaroni & Cheese | 360 | Carrots & Green Beans | 45 | Macaroni & Cheese | 360 | |
Rice Pilaf | 94 | Roasted Cauliflower | 70 | Sweet Potatoes | 138 | Seasoned Cabbage | 60 | White Rice | 120 | |||||
Soup | Chef's Choice | Italian Wedding | 180 | Potato | 238 | Beef Barley | 195 | Minestrone | 185 | Chicken Noodle | 158 | Chef Choice | ||
Grill Special | Chef's Choice | Hawaiian Ham Sliders | 490 | Black Bean & Zucchini Quesadilla | 550 | Chicken Sandwich | 610 | Memphis Burger | 540 | Fried Fish Sandwich | 560 | Chef's Choice | ||