CAMC General Hospital Cafeteria
Breakfast hours 7 days a week 6:15 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch & Dinner hours 7 Days a week 10:45 a.m. - 8 p.m.
388-1970
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | FLATTOP | appx. 850 | Carved Sandwich | appx. 890 | Caesar Salad | appx. 660 | Chicken Wrap | appx. 724 | Stir Fry Station | appx. 652 | ||||
Entree | Salisbury Steak | 276 | Chicken & Dumpling | 422 | VERDE | appx. 850 | Happy Hen | appx. 720 | Callaloo | appx. 510 | Batter Fried Fish | 355 | Broccoli Rice Casserole | 332 |
Chef's Choice | Country Fried Steak | 409 | Fresh Latin Kitchen | Fried Chicken | it's an island thing. | Cajun Chicken | 267 | Chef's Choice | ||||||
Steamed Carrots | 71 | Corn with Pimento | 80 | Spicy Collard Greens | 87 | Roasted Vegetables | 60 | |||||||
Sides | Roasted Yellow Squash | 60 | Roasted Brussels Sprouts | 70 | VERDE | Happy Hen | Callaloo | Roasted Squash & Cherry Tomatoes | 60 | Peas | 71 | |||
Green Beans | 98 | Au Gratin Potatoes | 310 | Fresh Latin Kitchen | Fried Chicken | it's an island thing. | Carrot | 71 | Macaroni & Cheese | 358 | ||||
Macaroni & Cheese | 358 | Green Beans | 98 | Macaroni & Cheese | 358 | Corn | 80 | |||||||
Soups | Chicken Noodle | 158 | Beef Barley Soup | 195 | Tomato Basil Soup | 179 | White Chicken Chili | 265 | Beef Chili | 273 | Turkey Soup | 198 | Stuffed Potato Soup | 248 |
Stuffed Potato Soup | 248 | Broccoli Cheese Soup | 210 | Vegetable Beef Soup | 195 | Chicken Noodle Soup | 158 | Tomato Soup | 152 | |||||
Chef Inspired | Chef's Choice | General Tso's Chicken | appx. 580 | SPUD SHACK | appx. 840 | Deli Station | appx. 610 | Chicken Wrap | appx. 724 | Cajun Chicken Fettuccini Pasta | appx. 523 | Chef's Choice | ||
Pizza Specials | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Personal Pan | appx. 510 | Pepperoni Rolls | 494 | ||||
Grill Special | Chef's Choice | Grilled Santa Fe Chicken Sandwich | 526 | Chicken Philly | 526 | Hot Dog | 297 | Mushroom Swiss Burger | 356 | Hot Bologna | 330 | Chef's Choice | ||
CAMC Memorial Hospital Cafeteria
Breakfast hours 7 days a week 6:30 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch & Dinner hours 7 Days a week 10:45 a.m. - 7:30 p.m.
Memorial – 388-4117
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | FLATOP | appx. 850 | Carved Sandwich | appx. 890 | Caesar Salad | appx. 660 | Chicken Wrap | appx. 724 | Stir Fry Station | appx. 652 | ||||
Entree | Salisbury Steak | 276 | Chicken & Dumpling | 422 | VERDE | appx. 402 | Happy Hen | appx. 720 | Callaloo | appx. 510 | Batter Fried Fish | 355 | Broccoli Rice Casserole | 335 |
Chef's Choice | Country Fried Steak | 409 | Fresh Latin Kitchen | Fried Chicken | it's an island thing | Cajun Chicken | 267 | Chef's Choice | ||||||
Steamed Carrots | 71 | Corn with Pimento | 80 | Spicy Collard Green | 87 | Roasted Vegetables | 60 | |||||||
Sides | Green Beans | 98 | Roasted Brussels Sprout | 70 | VERDE | Happy Hen | Callaloo | Roasted Squash & Cherry Tomatoes | 60 | Peas | 71 | |||
Roasted Yellow Squash | 60 | Au Gratin Potatoes | 310 | Fresh Latin Kitchen | Fried Chicken | it's an island thing | Carrot | 71 | Macaroni & Cheese | 358 | ||||
Macaroni & Cheese | 358 | Green Beans | 98 | Macaroni & Cheese | 358 | Corn | 80 | |||||||
Soups | Chicken Noodle Soup | 153 | Beef Barly Soup | 195 | Tomato Basil Soup | 179 | White Chicken Chili | 265 | Beef Chili | 273 | Turkey Soup | 198 | Stuffed Potato Soup | 248 |
Stuffed Potato Soup | 248 | Broccoli Cheese Soup | 210 | Vegetable Beef Soup | 195 | Chicken Noodle Soup | 158 | Tomato Soup | 152 | |||||
Pizza Specials | Chef's Choice | Sausage & Mushroom | 311 | Philly Steak & Cheese | 560 | Veggie Supreme | 360 | BBQ Flatbread | 440 | Spinach Feta Flatbread | 380 | Chef's Choice | ||
Grill Special | Chef's Choice | Grilled Santa Fe Chicken Sandwich | 526 | Chicken Philly | 526 | Hot Dog | 297 | Shroom Burger | 356 | Tuna Melt Sandwich | 297 | Chef's Choice | ||
CAMC Memorial Uptown Deli
Breakfast hours Monday - Friday 7 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch hours Monday - Friday 10:45 a.m. - 1 a.m.
Closed on Weekends & Holidays
Memorial Uptown Deli – 388-4099
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
cal | cal | cal | cal | cal | ||||||
Entree | Stuffed Shells w/ Meat Sauce | 406 | Chipotle Meatloaf | 415 | Chicken Alfredo w/ Penne Pasta | 320 | Chicken Cordon Bleu | 307 | Teriyaki Salmon | 404 |
Roasted Herb Chicken | 260 | Baked Country Steak | 350 | Mexican Lasagna | 410 | |||||
Steamed Broccoli | 51 | California Vegetable Blend | 118 | Scalloped Potatoes | 198 | Mashed Potatoes | 124 | Rice Pilaf | 94 | |
Sides | Green Beans | 89 | Collard Greens | 54 | Zucchini & Squash | 112 | Carrots | 65 | Collard Greens | 54 |
Corn on a Cob | 99 | Corn | 81 | Broccoli | 51 | Green Peas | 92 | California Vegetable Blend | 118 | |
Seasoned Cabbage | 65 | Mashed Potatoes | 124 | Seasoned Cabbage | 65 | Corn | 91 | Corn on a Cob | 99 | |
Soup | Beef Bean Chili | 341 | Homemade Pinto Beans | 245 | ||||||
Chef Inspired | Baked Potato Bar | 854 | Hand Craved Flank Steaks | 298 | ||||||
Grill Special | Turkey Reuben (Rachel) | 490 | Spicy BBQ Meatball Sub | 450 | Chicken Sandwich | 610 | Gourmet Turkey Burger | 530 | Chicken, Bacon, & Ranch Pita | 590 |
Available Everyday | Varieties of Pizza's, Pepperoni Rolls, Stromboli, Wings , Appetizers, Burgers, BBQ Sandwich, Hot Dogs, Philly Cheese Steaks, Rueben's, Gyro, Chicken Wraps You can always order a whole pizza to take home!!! | |||||||||
Teays Valley Hospital Cafeteria
Open 7 days a week
Breakfast 7 a.m. - 9:30 a.m. Closed 9:30 a.m. - 11:15 a.m.
Lunch 11:15 a.m. - 1:30 p.m. Closed 1:30 p.m. - 2:30 p.m. & Dinner 2:30 p.m. - 7:00 p.m.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | Stir Fry Station | appx. 652 | Chicken or Shrimp Caesar Salad | appx. 660 | Pasta Bar | appx 820 | Chicken Wrap | appx. 724 | Open Face Roast Beef | appx 440 | ||||
Entree | Bake Pasta | 476 | Stuffed Shells | 406 | Chicken Broccoli Casserole | 430 | Catfish | 322 | Crispy Ranch Chicken | 408 | Lemon Pepper Tilapia | 352 | Rotisserie Chicken | 284 |
BBQ Chicken | 360 | Chicken & Dumpling | 422 | Country Fried Steak | 332 | Cube Steak | 354 | Italian Herb Roasted Pork | 298 | Baked Chicken | 276 | Spaghetti w/ Meat Sauce | 337 | |
Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | |
Sides | Roasted Brussels Sprouts | 82 | Macaroni & Cheese | 358 | Broccoli | 35 | Green Beans | 98 | Corn | 80 | Green Beans | 98 | Corn | 58 |
Corn | 58 | Green Beans | 98 | Peas | 35 | Macaroni & Cheese | 358 | Lima Beans | 60 | Roasted Red Potatoe | 123 | Peas | 92 | |
Peas | 92 | Roasted Cauliflower | 94 | Roasted Zucchini & Squash | 53 | Roasted Carrots | 94 | Roasted Broccoli & Cauliflower | 78 | Roasted Squash | 54 | Green Beans | 89 | |
Pizza Specials | Chef's Choice | Sausage & Mushroom | 423 | Philly Steak | appx 774 | Veggie | 400 | Meat Lovers | 524 | Spicy Italian | 490 | Chef's Choice | ||
Grill Special | Chef Choice | Rachel (Turkey) Reuben | 573 | Roast Beef with Cheese | 498 | Grilled Chicken Parmesan | 440 | Hot Dogs | 297 each | Crispy Fish Sandwich | 561 | Chef Choice | ||
Women and Childrens Cafeteria
Breakfast hours 7 days a week 6:30 a.m. - 9:30 a.m. Closed 10 - 11 a.m.
Lunch & Dinner hours 7 Days a week 11 a.m. - 7:30 p.m.
Women and Children’s – 388-2337
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | Chicken Quesadilla | appx 435 | Made to Order Pasta Bar | appx 802 | Stir Fry Station | appx. 652 | Chicken Wraps | 724 | Gourmet Burger Bar | appx 840 | ||||
Entree | Beef Lasagna | 234 | Fried Chicken Livers | 580 | Beef Stroganoff | 349 | Beef Fettuccini Alfreo | 460 | BBQ Chicken | 370 | Baked Tilapia | 352 | Turkey & Dressing | appx 254 |
Grilled Ham Steaks & Pineapple Glaze | 210 | Baked Potato Bar | appx 854 | Coconut Chicken | 377 | Salisbury Steak | 276 | Chicken & Sausage Jambalaya | 405 | |||||
Grilled Vegetables | 50 | Sweet Potatoes | 120 | Macaroni & Cheese | 358 | Brussels Sprouts | 82 | Succotash | 94 | Greens | 54 | Grilled Vegetables | 50 | |
Sides | Macaroni & Cheese | 360 | Mixed Vegetables | 138 | Carrots & Peas | 62 | Carrots | 70 | Baked Beans | 50 | Seasoned Cabbage | 68 | Macaroni & Cheese | 360 |
Mashed Potatoes | 120 | Almond Green Beans | 91 | Mashed Potatoes | 124 | Green Bean | 65 | Green Bean Casserole | 151 | Rice | 113 | Mashed Potatoes | 120 | |
Scalloped Potatoes | 198 | Seasoned Cabbage | 68 | Roasted Cauliflower | 74 | Peas & Carrots | 62 | Zucchini & Squash | 112 | |||||
Chef's Choice | Beef Barley | 195 | Minestrone | 185 | Broccoli & Cheese | 210 | Chicken Florentine | 257 | Chicken Noodle | 158 | Chef Choice | |||
Grill Special | Chef Choice | Bahn Mi Pork Sandwich | 481 | Stuffed Portabello | 490 | Chicken Avocado Ranch Club | 500 | Bourbon ST. BBQ Burger | 530 | Tuna Melt on Whole Wheat | 350 | Chef Choice | ||