CAMC General Hospital Cafeteria
Breakfast hours 7 days a week 6:15 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch & Dinner hours 7 Days a week 10:45 a.m. - 8 p.m.
388-1970
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | DRUMS & FLATS | appx 820 | NACHO BAR | appx. 850 | PASTA BAR | appx 820 | Chicken Wrap | appx 724 | Gourmet Burger Bar | appx 840 | ||||
Entree | Country Fried Steak | 409 | Tampico Chicken | 657 | ZEN | appx. 680 | Baked Ziti | 422 | The Smokehouse | appx 760 | KING TIDE | appx. 790 | Oven Fried Chicken Breast | 420 |
Chef's Choice | Salisbury Steak | 276 | Pan-Asian Cuisine | Smothered Pork Chop with Dressing | 384 | BBQ to get you fired up | love seafood | Chef's Choice | ||||||
Corn | 80 | AuGratin Potatoes | 310 | Peas & Carrots | 71 | Green Beans | 98 | |||||||
Sides | Roasted Brussels Sprouts | 70 | Green Bean | 98 | ZEN | Roasted Brussels Sprouts | 70 | The Smokehouse | KING TIDE | Cabbage | 98 | |||
Peas & Carrots | 71 | Roasted Vegetables | 60 | Pan-Asian Cuisine | Corn with Pimento | 80 | BBQ to get you fired up | love seafood | Macaroni & Cheese | 358 | ||||
Macaroni & Cheese | 358 | Macaroni & Cheese | 358 | Macaroni & Cheese | 358 | Corn | 80 | |||||||
Soups | Chicken Noodle | 158 | Beef Barley Soup | 127 | Potato Soup | 204 | Cabbage Potato Bacon | 209 | Beef Chili | 273 | Broccoli Cheese | 138 | Corn Chowder | 240 |
Chef's Choice | Broccoli Cheese Soup | 138 | Tomato Soup | 132 | Minestrone | 95 | Turkey Soup | 188 | Pinto Beans | 245 | Chef's choice | |||
Chef Inspired | KFC Chicken Lunch Bowl | appx. 620 | BBQ STATION | appx. 780 | Broth Bowl | appx. 455 | Chicken Wrap | appx. 724 | Pasta Bakes | appx. 530 | ||||
Pizza Specials | Personal Pan | appx 510 | Personal Pan | appx 510 | Personal Pan | appx. 510 | Personal Pan | appx 510 | Pepperoni Rolls | 494 | ||||
Grill Special | Chef's Choice | Spicy Buffalo Philly | 526 | F.G.B.L.T. | 796 | Hot Dog | 297 | Rachel Sandwich | 573 | Italian Sub | 482 | Chef's Choice | ||
CAMC Memorial Hospital Cafeteria
Breakfast hours 7 days a week 6:30 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch & Dinner hours 7 Days a week 10:45 a.m. - 7:30 p.m.
Memorial – 388-4117
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | DRUMS & FLATS | appx 820 | NACHO BAR | appx 850 | Pasta Bar | appx. 820 | Chicken Wrap | appx. 724 | Gourmet Burger Bar | appx 840 | ||||
Entree | Country Fried Steak | 409 | Salisbury Steak | 276 | ZEN | appx. 680 | Baked Ziti | 422 | The Smokehouse | appx. 760 | KING TIDE | appx 790 | Oven Fried Chicken Breast | 420 |
Chef's Choice | Tampico Chicken | 657 | Pan-Asian Cuisine | Smottered Pork Chop with Dressing | 384 | BBQ to get you fired up | love seafood | Chef's Choice | ||||||
Peas & Carrots | 71 | AuGratin Potatoes | 310 | Roasted Brussels Sprouts | 70 | Corn | 80 | |||||||
Sides | Corn | 80 | Green Bean | 98 | ZEN | Peas & Carrots | 71 | The Smokehouse | KING TIDE | Cabbage | 98 | |||
Brussels Sprouts | 70 | Roasted Vegetables | 60 | Pan-Asian Cuisine | Corn & Pimento | 80 | BBQ to get you fired up | love seafood | Macaroni & Cheese | 358 | ||||
Macaroni & Cheese | 358 | Macaroni & Cheese | 358 | Macaroni & Cheese | 358 | Green Beans | 98 | |||||||
Soups | Chicken Noodle Soup | 153 | Chicken Gumbo | 229 | Broccoli Cheese Soup | 210 | White Chicken Chili | 265 | Beef Chili | 273 | Turkey Noodle Soup | 198 | Beef Chili | 273 |
Chef's Choice | Beef Vegetable Soup | 195 | Minestrone | 180 | Tomato Soup | 152 | Chicken Florentine | 284 | Italian Wedding Soup | 215 | Chef's Choice | |||
Pizza Specials | Chef's Choice | Meat Lovers Pizza | 521 | Sausage & Mushroom Pizza | 311 | Greek Pizza | 470 | Philly Steak & Cheese | 440 | Veggie Supreme Pizza | 360 | Chef's Choice | ||
Grill Special | Chef Choice | Spicy Buffalo Philly | 526 | F.G.B.L.T. | 796 | Hot Dog | 297 | Rachel Sandwich | 573 | Italian Sub | 482 | Chef Choice | ||
CAMC Memorial Uptown Deli
Breakfast hours Monday - Friday 7 a.m. - 10 a.m. Closed 10 a.m. - 10:45 a.m.
Lunch hours Monday - Friday 10:45 a.m. - 1 a.m.
Closed on Weekends & Holidays
Memorial Uptown Deli – 388-4099
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
cal | cal | cal | cal | cal | ||||||
Entree | Stuffed Shells w/ Meat Sauce | 406 | Chipotle Meatloaf | 415 | Chicken Alfredo w/ Penne Pasta | 320 | Chicken Cordon Bleu | 307 | Teriyaki Salmon | 404 |
Roasted Herb Chicken | 260 | Baked Country Steak | 350 | Mexican Lasagna | 410 | |||||
Steamed Broccoli | 51 | California Vegetable Blend | 118 | Scalloped Potatoes | 198 | Mashed Potatoes | 124 | Rice Pilaf | 94 | |
Sides | Green Beans | 89 | Collard Greens | 54 | Zucchini & Squash | 112 | Carrots | 65 | Collard Greens | 54 |
Corn on a Cob | 99 | Corn | 81 | Broccoli | 51 | Green Peas | 92 | California Vegetable Blend | 118 | |
Seasoned Cabbage | 65 | Mashed Potatoes | 124 | Seasoned Cabbage | 65 | Corn | 91 | Corn on a Cob | 99 | |
Soup | Beef Bean Chili | 341 | Homemade Pinto Beans | 245 | ||||||
Chef Inspired | Baked Potato Bar | 854 | Hand Craved Flank Steaks | 298 | ||||||
Grill Special | Turkey Reuben (Rachel) | 490 | Spicy BBQ Meatball Sub | 450 | Chicken Sandwich | 610 | Gourmet Turkey Burger | 530 | Chicken, Bacon, & Ranch Pita | 590 |
Available Everyday | Varieties of Pizza's, Pepperoni Rolls, Stromboli, Wings , Appetizers, Burgers, BBQ Sandwich, Hot Dogs, Philly Cheese Steaks, Rueben's, Gyro, Chicken Wraps You can always order a whole pizza to take home!!! | |||||||||
Teays Valley Hospital Cafeteria
Open 7 days a week
Breakfast 7 a.m. - 9:30 a.m. Closed 9:30 a.m. - 11:15 a.m.
Lunch 11:15 a.m. - 1:30 p.m. Closed 1:30 p.m. - 2:30 p.m. & Dinner 2:30 p.m. - 7:00 p.m.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | Stir Fry Station | appx. 652 | Chicken or Shrimp Caesar Salad | appx. 660 | Pasta Bar | appx 820 | Chicken Wrap | appx. 724 | Open Face Roast Beef | appx 440 | ||||
Entree | Bake Pasta | 476 | Stuffed Shells | 406 | Chicken Broccoli Casserole | 430 | Catfish | 322 | Crispy Ranch Chicken | 408 | Lemon Pepper Tilapia | 352 | Rotisserie Chicken | 284 |
BBQ Chicken | 360 | Chicken & Dumpling | 422 | Country Fried Steak | 332 | Cube Steak | 354 | Italian Herb Roasted Pork | 298 | Baked Chicken | 276 | Spaghetti w/ Meat Sauce | 337 | |
Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | Mashed Potatoes | 120 | Scalloped Potatoes | 198 | |
Sides | Roasted Brussels Sprouts | 82 | Macaroni & Cheese | 358 | Broccoli | 35 | Green Beans | 98 | Corn | 80 | Green Beans | 98 | Corn | 58 |
Corn | 58 | Green Beans | 98 | Peas | 35 | Macaroni & Cheese | 358 | Lima Beans | 60 | Roasted Red Potatoe | 123 | Peas | 92 | |
Peas | 92 | Roasted Cauliflower | 94 | Roasted Zucchini & Squash | 53 | Roasted Carrots | 94 | Roasted Broccoli & Cauliflower | 78 | Roasted Squash | 54 | Green Beans | 89 | |
Pizza Specials | Chef's Choice | Sausage & Mushroom | 423 | Philly Steak | appx 774 | Veggie | 400 | Meat Lovers | 524 | Spicy Italian | 490 | Chef's Choice | ||
Grill Special | Chef Choice | Rachel (Turkey) Reuben | 573 | Roast Beef with Cheese | 498 | Grilled Chicken Parmesan | 440 | Hot Dogs | 297 each | Crispy Fish Sandwich | 561 | Chef Choice | ||
Women and Childrens Cafeteria
Breakfast hours 7 days a week 6:30 a.m. - 9:30 a.m. Closed 10 - 11 a.m.
Lunch & Dinner hours 7 Days a week 11 a.m. - 7:30 p.m.
Women and Children’s – 388-2337
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
cal | cal | cal | cal | cal | cal | cal | ||||||||
Exhibition | Chicken Quesadilla | appx 435 | Made to Order Pasta Bar | appx 802 | Stir Fry Station | appx. 652 | Chicken Wraps | 724 | Gourmet Burger Bar | appx 840 | ||||
Entree | Beef Lasagna | 234 | Fried Chicken Livers | 580 | Beef Stroganoff | 349 | Beef Fettuccini Alfreo | 460 | BBQ Chicken | 370 | Baked Tilapia | 352 | Turkey & Dressing | appx 254 |
Grilled Ham Steaks & Pineapple Glaze | 210 | Baked Potato Bar | appx 854 | Coconut Chicken | 377 | Salisbury Steak | 276 | Chicken & Sausage Jambalaya | 405 | |||||
Grilled Vegetables | 50 | Sweet Potatoes | 120 | Macaroni & Cheese | 358 | Brussels Sprouts | 82 | Succotash | 94 | Greens | 54 | Grilled Vegetables | 50 | |
Sides | Macaroni & Cheese | 360 | Mixed Vegetables | 138 | Carrots & Peas | 62 | Carrots | 70 | Baked Beans | 50 | Seasoned Cabbage | 68 | Macaroni & Cheese | 360 |
Mashed Potatoes | 120 | Almond Green Beans | 91 | Mashed Potatoes | 124 | Green Bean | 65 | Green Bean Casserole | 151 | Rice | 113 | Mashed Potatoes | 120 | |
Scalloped Potatoes | 198 | Seasoned Cabbage | 68 | Roasted Cauliflower | 74 | Peas & Carrots | 62 | Zucchini & Squash | 112 | |||||
Chef's Choice | Beef Barley | 195 | Minestrone | 185 | Broccoli & Cheese | 210 | Chicken Florentine | 257 | Chicken Noodle | 158 | Chef Choice | |||
Grill Special | Chef Choice | Bahn Mi Pork Sandwich | 481 | Stuffed Portabello | 490 | Chicken Avocado Ranch Club | 500 | Bourbon ST. BBQ Burger | 530 | Tuna Melt on Whole Wheat | 350 | Chef Choice | ||