2024 Financial Assistance Guidelines
Family Size | Year at 200% | Month at 200% | Year at 300% | Month at 300% |
---|---|---|---|---|
1 | $30,120.00 | $2,510.00 | $45,180.00 | $3,765.00 |
2 | $40,880.00 | $3,407.00 | $61,320.00 | $5,110.00 |
3 | $51,640.00 | $4,303.00 | $77,460.00 | $6,455.00 |
4 | $62,400.00 | $5,200.00 | $93,600.00 | $7,800.00 |
5 | $73,160.00 | $6,09700 | $109,740.00 | $9,145.00 |
6 | $83,920.00 | $6,993.00 | $125,880.00 | $10,490.00 |
7 | $94,680.00 | $7,890.00 | $142,020.00 | $11,835.00 |
8 | $105,440.00 | $8,787.00 | $158,160.00 | $13,180.00 |
For families/households with more than eight persons, Add $5,380.00 Yearly and $448.33 monthly for each additional person.