Tamaño de la famila | Año al 200% | Mes al 200% | Año al 300% | Mes al 300% |
---|---|---|---|---|
1 | $30,120.00 | $2,510.00 | $45,180.00 | $3,765.00 |
2 | $40,880.00 | $3,407.00 | $61,320.00 | $5,110.00 |
3 | $51,640.00 | $4,303.00 | $77,460.00 | $6,455.00 |
4 | $62,400.00 | $5,200.00 | $93,600.00 | $7,800.00 |
5 | $73,160.00 | $6,09700 | $109,740.00 | $9,145.00 |
6 | $83,920.00 | $6,993.00 | $125,880.00 | $10,490.00 |
7 | $94,680.00 | $7,890.00 | $142,020.00 | $11,835.00 |
8 | $105,440.00 | $8,787.00 | $158,160.00 | $13,180.00 |
Para familias/viviendas con más de 8 personas, sume $5,380.00 anuales y $448.33 mensuales por cada persona adicional.